| Automotrices électriques : | |||||||
|---|---|---|---|---|---|---|---|
| Fiche | Type | N° | Constr. | ||||
| FFA | d. 2021 | ||||||
| FFA | d. 2021 | ||||||
| FFA | d. 2021 | ||||||
| FFA | '22 → Bahnmuseum Bergün | ||||||
| FFA | H.S. | ||||||
| FFA | d. 2021 | ||||||
| Automotrices électriques : | |||||||
|---|---|---|---|---|---|---|---|
| Fiche | Type | N° | Constr. | ||||
| FFA | d. 2021 | ||||||
| FFA | d. 2021 | ||||||
| FFA | d. 2021 | ||||||
| FFA | '22 → Bahnmuseum Bergün | ||||||
| FFA | H.S. | ||||||
| FFA | d. 2021 | ||||||
Mise à jour :